![]() |
You are viewing anime list of
--Ryuuen--
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aku no Hana | 7 | TV | 8/13 | Zexcs, Spring 2013 |
2 | Angel Beats! Specials | 9 | Special | 1/2 | P.A. Works |
3 | Bakumatsu Rock | 7 | TV | 1/12 | Studio Deen, Summer 2014 |
4 | Code:Breaker OVA | 7 | OVA | 1/3 | Kinema Citrus |
5 | Dansai Bunri no Crime Edge | 7 | TV | 4/13 | Studio Gokumi, Spring 2013 |
6 | Danshi Koukousei no Nichijou Specials | 8 | Special | 2/6 | Sunrise |
7 | Devil Survivor 2 The Animation | 7 | TV | 3/13 | Bridge, Spring 2013 |
8 | Fairy Tail OVA | 7 | OVA | 3/5 | A-1 Pictures, Satelight |
9 | Free! Eternal Summer | - | TV | 1/13 | Kyoto Animation, Summer 2014 |
10 | Free!: FrFr - Short Movie | 8 | Special | 3/7 | Kyoto Animation, Animation Do |
11 | Hetalia World Series Specials | 7 | Special | 1/4 | Studio Deen |
12 | Hunter x Hunter (2011) | 8 | TV | 44/148 | Madhouse, Fall 2011 |
13 | Hybrid Child | 7 | OVA | 2/4 | Studio Deen |
14 | Kamigami no Asobi | 7 | TV | 5/12 | Brains Base, Spring 2014 |
15 | Katte ni Kaizou | 7 | OVA | 4/6 | Shaft |
16 | Kiniro no Corda: Blue♪Sky | 7 | TV | 5/12 | TYO Animations, Spring 2014 |
17 | Kore wa Zombie desu ka? OVA | 6 | OVA | 1/2 | Studio Deen |
18 | Kuroko no Basket | 8 | TV | 19/25 | Production I.G, Spring 2012 |
19 | Kuroko no Basket NG-shuu | 7 | Special | 5/9 | Production I.G |
20 | Kuroshitsuji | 7 | TV | 4/24 | A-1 Pictures, Fall 2008 |
21 | Nichijou: Original Jikai Yokoku | 6 | Special | 3/25 | Kyoto Animation |
22 | Poyopoyo Kansatsu Nikki | 9 | TV | 14/52 | DAX Production, Studio Deen, Winter 2012 |
23 | RDG: Red Data Girl | 7 | TV | 6/12 | P.A. Works, Spring 2013 |
24 | Saint☆Oniisan | 7 | OVA | 1/2 | A-1 Pictures |
25 | Senyuu. Specials | 6 | Special | 1/4 | Ordet |
26 | Shingeki no Kyojin | 10 | TV | 13/25 | Wit Studio, Production I.G, Spring 2013 |
27 | Suisei no Gargantia | 8 | TV | 3/13 | Production I.G, Spring 2013 |
28 | The iDOLM@STER Shiny Festa | 8 | OVA | 1/3 | A-1 Pictures |
29 | Tokyo Ghoul | 8 | TV | 1/12 | Studio Pierrot, Summer 2014 |
30 | Uchuu Kyoudai | 9 | TV | 35/99 | A-1 Pictures, Spring 2012 |
31 | Yondemasu yo, Azazel-san. | 8 | OVA | 2/4 | Production I.G |
32 | Yondemasu yo, Azazel-san. Z | 8 | TV | 10/13 | Production I.G, Spring 2013 |
TV: 17, OVA: 8, Movies: 0, Spcl.: 7, Eps: 0, Days: 2.94, Mean Score: 7.5, Score Dev.: 0.10 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 30-sai no Hoken Taiiku | 7 | TV | 12 | Gathering, Spring 2011 |
2 | Aldnoah.Zero | 8 | TV | 12 | A-1 Pictures, Troyca, Summer 2014 |
3 | Amnesia | 5 | TV | 12 | Brains Base, Winter 2013 |
4 | Angel Beats! | 9 | TV | 13 | P.A. Works, Spring 2010 |
5 | Angel Beats! Another Epilogue | 7 | Special | 1 | P.A. Works |
6 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | A-1 Pictures, Spring 2011, Noitamina |
7 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 9 | Movie | 1 | A-1 Pictures |
8 | Another | 7 | TV | 12 | P.A. Works, Winter 2012 |
9 | Another: The Other - Inga | 7 | OVA | 1 | P.A. Works |
10 | Ao no Exorcist | 9 | TV | 25 | A-1 Pictures, Spring 2011 |
11 | Ao no Exorcist Movie | 9 | Movie | 1 | A-1 Pictures |
12 | Ao no Exorcist: Kuro no Iede | 8 | Special | 1 | A-1 Pictures |
13 | Ao no Exorcist: Ura Ex | 7 | Special | 10 | A-1 Pictures |
14 | Aoi Bungaku Series | 9 | TV | 12 | Madhouse, Fall 2009 |
15 | Aquarion Evol | 8 | TV | 26 | Satelight, 8-Bit, Winter 2012 |
16 | Ayakashi: Japanese Classic Horror | 9 | TV | 11 | Toei Animation, Winter 2006, Noitamina |
17 | B-gata H-kei | 7 | TV | 12 | Hal Film Maker, Spring 2010 |
18 | Baccano! | 9 | TV | 13 | Brains Base, Summer 2007 |
19 | Baccano! Specials | 9 | Special | 3 | Brains Base |
20 | Baka to Test to Shoukanjuu | 7 | TV | 13 | Silver Link, Winter 2010 |
21 | Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 | Silver Link |
22 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 7 | ONA | 1 | Silver Link |
23 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 7 | ONA | 1 | Silver Link |
24 | Bakemonogatari | 9 | TV | 15 | Shaft, Summer 2009 |
25 | Bakemonogatari Recap | 7 | TV Special | 1 | Shaft |
26 | Bakuman. | 7 | TV | 25 | J.C.Staff, Winter 2011 |
27 | Bannou Yasai Ninninman | 7 | Movie | 1 | P.A. Works, Young Animator Training Project 2011, Anime Mirai 2011 |
28 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 10 | Movie | 1 | Studio 4C |
29 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 10 | Movie | 1 | Studio 4C |
30 | Binan Koukou Chikyuu Bouei-bu LOVE! | 7 | TV | 12 | Diomedea, Winter 2015 |
31 | Blood+ | 10 | TV | 50 | Production I.G, Fall 2005 |
32 | Blood-C | 8 | TV | 12 | Production I.G, Summer 2011 |
33 | Blood: The Last Vampire | 7 | Movie | 1 | Production I.G |
34 | Boku no Chikyuu wo Mamotte | 9 | OVA | 6 | Production I.G |
35 | Boku no Chikyuu wo Mamotte: Kiniro no Toki Nagarete | 7 | Special | 1 | Production I.G |
36 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 | AIC Build, Fall 2011 |
37 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 7 | OVA | 1 | AIC Build |
38 | Brave 10 | 6 | TV | 12 | Studio Sakimakura, Winter 2012 |
39 | Buta | 7 | TV Special | 1 | Telecom Animation Film, Young Animator Training Project 2012, Anime Mirai 2012 |
40 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | Tatsunoko Production, Spring 2011, Noitamina |
41 | Cardcaptor Sakura | 8 | TV | 70 | Madhouse, Spring 1998 |
42 | Cardcaptor Sakura Movie 1 | 7 | Movie | 1 | Madhouse |
43 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 7 | Movie | 1 | Madhouse |
44 | Cardcaptor Sakura: Kero-chan ni Omakase! | 7 | Movie | 1 | Madhouse |
45 | Choboraunyopomi Gekijou Ai Mai Mii | 6 | TV | 13 | Seven, Winter 2013 |
46 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Sunrise, Fall 2006 |
47 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | Sunrise, Spring 2008 |
48 | Code:Breaker | 7 | TV | 13 | Kinema Citrus, Fall 2012 |
49 | Cuticle Tantei Inaba | 7 | TV | 12 | Zexcs, Winter 2013 |
50 | Danshi Koukousei no Nichijou | 8 | TV | 12 | Sunrise, Winter 2012 |
51 | Darker than Black: Kuro no Keiyakusha | 10 | TV | 25 | Bones, Spring 2007 |
52 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 9 | Special | 1 | Bones |
53 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special | 4 | Bones |
54 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | Bones, Fall 2009 |
55 | Deadman Wonderland | 7 | TV | 12 | Manglobe, Spring 2011 |
56 | Death Note | 9 | TV | 37 | Madhouse, Fall 2006 |
57 | Denpa Onna to Seishun Otoko | 7 | TV | 12 | Shaft, Spring 2011 |
58 | Dororon Enma-kun Meeramera | 8 | TV | 12 | Brains Base, Spring 2011 |
59 | DRAMAtical Murder | 5 | TV | 12 | NAZ, Summer 2014 |
60 | Durarara!! | 9 | TV | 24 | Brains Base, Winter 2010 |
61 | Durarara!! Specials | 10 | Special | 2 | Brains Base |
62 | Ergo Proxy | 9 | TV | 23 | Manglobe, Winter 2006 |
63 | Fairy Tail Movie 1: Houou no Miko | 7 | Movie | 1 | A-1 Pictures |
64 | Fairy Tail Movie 1: Houou no Miko - Hajimari no Asa | 8 | Special | 1 | A-1 Pictures |
65 | Fantastic Children | 9 | TV | 26 | Nippon Animation, Fall 2004 |
66 | Fate/stay night | 7 | TV | 24 | Studio Deen, Winter 2006 |
67 | Fate/stay night Movie: Unlimited Blade Works | 6 | Movie | 1 | Studio Deen |
68 | Fate/Zero | 10 | TV | 13 | ufotable, Fall 2011 |
69 | Fate/Zero 2nd Season | 10 | TV | 12 | ufotable, Spring 2012 |
70 | Fireball | 7 | TV | 13 | Jinni's Animation Studios, Spring 2008 |
71 | Fireball Charming | 8 | TV | 13 | Jinni's Animation Studios, Spring 2011 |
72 | FLCL | 8 | OVA | 6 | Gainax |
73 | Fractale | 7 | TV | 11 | A-1 Pictures, Winter 2011, Noitamina |
74 | Free! | 8 | TV | 12 | Kyoto Animation, Animation Do, Summer 2013 |
75 | Fruits Basket | 7 | TV | 26 | Studio Deen, Summer 2001 |
76 | Fullmetal Alchemist | 10 | TV | 51 | Bones, Fall 2003 |
77 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | Bones, Spring 2009 |
78 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 10 | Special | 16 | Bones |
79 | Fullmetal Alchemist: Brotherhood Specials | 10 | Special | 4 | Bones |
80 | Fullmetal Alchemist: Premium Collection | 10 | OVA | 3 | Bones |
81 | Fullmetal Alchemist: Reflections | 10 | Special | 1 | Bones |
82 | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | Bones |
83 | Fullmetal Alchemist: The Sacred Star of Milos | 7 | Movie | 1 | Bones |
84 | Gankutsuou | 10 | TV | 24 | Gonzo, Fall 2004 |
85 | Ghost Hunt | 9 | TV | 25 | J.C.Staff, Fall 2006 |
86 | Goku Sayonara Zetsubou Sensei | 10 | OVA | 3 | Shaft |
87 | Gosick | 7 | TV | 24 | Bones, Winter 2011 |
88 | Gyo | 7 | Movie | 1 | ufotable, Winter 2012 |
89 | Haibane Renmei | 8 | TV | 13 | Radix, Fall 2002 |
90 | Hakkenden: Touhou Hakken Ibun | 8 | TV | 13 | Studio Deen, Winter 2013 |
91 | Hakkenden: Touhou Hakken Ibun 2nd Season | 8 | TV | 13 | Studio Deen, Summer 2013 |
92 | Hanasaku Iroha | 8 | TV | 26 | P.A. Works, Spring 2011 |
93 | Harmonie | 7 | Movie | 1 | Ultra Super Pictures, Young Animator Training Project 2014, Anime Mirai 2014 |
94 | HenSemi | 7 | OVA | 2 | Xebec |
95 | HenSemi (TV) | 7 | TV | 13 | Xebec, Spring 2011 |
96 | Hetalia Axis Powers | 8 | ONA | 52 | Studio Deen, Winter 2009 |
97 | Hetalia World Series | 7 | ONA | 48 | Studio Deen, Spring 2010 |
98 | Higashi no Eden | 9 | TV | 11 | Production I.G, Spring 2009, Noitamina |
99 | Higashi no Eden Movie I: The King of Eden | - | Movie | 1 | Production I.G |
100 | Hotarubi no Mori e | 7 | Movie | 1 | Brains Base, Fall 2011 |
101 | Houkago no Pleiades | 7 | ONA | 4 | Gainax |
102 | Hourou Musuko | 9 | TV | 11 | AIC, Winter 2011, Noitamina |
103 | Howl no Ugoku Shiro | 9 | Movie | 1 | Studio Ghibli |
104 | Hunter x Hunter | 10 | TV | 62 | Nippon Animation, Fall 1999 |
105 | Hunter x Hunter Pilot | 7 | OVA | 1 | Studio Pierrot |
106 | Hunter x Hunter: Greed Island | 9 | OVA | 8 | Nippon Animation, Winter 2003 |
107 | Hunter x Hunter: Greed Island Final | 8 | OVA | 14 | Nippon Animation |
108 | Hunter x Hunter: Original Video Animation | 10 | OVA | 8 | Nippon Animation, Winter 2002 |
109 | Ibara no Ou | 9 | Movie | 1 | Sunrise |
110 | Ikoku Meiro no Croisée Picture Drama | 7 | Special | 6 | Satelight |
111 | Ikoku Meiro no Croisée The Animation | 8 | TV | 12 | Satelight, Summer 2011 |
112 | Ikoku Meiro no Croisée The Animation: Ongakkai "Récital" | 8 | Special | 1 | Satelight |
113 | Ikoku Meiro no Croisée: Yune & Alice | 6 | Special | 7 | Satelight |
114 | InuYasha | 8 | TV | 167 | Sunrise, Fall 2000 |
115 | InuYasha Movie 1: Toki wo Koeru Omoi | 7 | Movie | 1 | Sunrise |
116 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 7 | Movie | 1 | Sunrise |
117 | InuYasha Movie 3: Tenka Hadou no Ken | 8 | Movie | 1 | Sunrise |
118 | InuYasha Movie 4: Guren no Houraijima | 7 | Movie | 1 | Sunrise |
119 | Ishida to Asakura | 6 | TV | 12 | Dax Production, Hotline, Winter 2013 |
120 | Jungle wa Itsumo Hare nochi Guu | 8 | TV | 26 | Shin-ei Animation, Spring 2001 |
121 | Jungle wa Itsumo Hare nochi Guu Deluxe | 8 | OVA | 6 | Shin-ei Animation |
122 | Jungle wa Itsumo Hare nochi Guu Final | 6 | OVA | 7 | Shin-ei Animation |
123 | Juu Ou Sei | 8 | TV | 11 | Bones, Spring 2006, Noitamina |
124 | Juubee Ninpuuchou | 9 | Movie | 1 | Madhouse |
125 | K | 7 | TV | 13 | GoHands, Fall 2012 |
126 | K-On! | 7 | TV | 13 | Kyoto Animation, Spring 2009 |
127 | Kakumeiki Valvrave | 7 | TV | 12 | Sunrise, Spring 2013 |
128 | Kakumeiki Valvrave 2nd Season | 8 | TV | 12 | Sunrise, Fall 2013 |
129 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | Manglobe, Spring 2011 |
130 | Kamisama Dolls | 8 | TV | 13 | Brains Base, Summer 2011 |
131 | Kamisama Dolls Specials | 6 | Special | 6 | Brains Base |
132 | Kamisama no Memochou | 8 | TV | 12 | J.C.Staff, Summer 2011 |
133 | Kanojo to Kanojo no Neko | 7 | OVA | 1 | Makoto Shinkai |
134 | Karneval (TV) | 7 | TV | 13 | Manglobe, Spring 2013 |
135 | Kaze no Tani no Nausicaä | 7 | Movie | 1 | Studio Ghibli |
136 | Kidou Senshi Gundam 00 | 9 | TV | 25 | Sunrise, Fall 2007 |
137 | Kill Me Baby | 6 | TV | 13 | J.C.Staff, Winter 2012 |
138 | Kimi to Boku. | 7 | TV | 13 | J.C.Staff, Fall 2011 |
139 | Kimi to Boku. 2 | 8 | TV | 13 | J.C.Staff, Spring 2012 |
140 | Kiniro no Corda: Primo Passo | 7 | TV | 25 | Yumeta Company, Fall 2006 |
141 | Kiniro no Corda: Secondo Passo | 7 | TV Special | 2 | Yumeta Company |
142 | Kizuna Ichigeki | 7 | Movie | 1 | Ascension, Young Animator Training Project 2011, Anime Mirai 2011 |
143 | Kono Danshi, Ningyo Hiroimashita. | 7 | OVA | 1 | Soubi Yamamoto, CoMix Wave |
144 | Kono Danshi, Uchuujin to Tatakaemasu. | 7 | OVA | 1 | Soubi Yamamoto, CoMix Wave |
145 | Kore wa Zombie desu ka? | 5 | TV | 12 | Studio Deen, Winter 2011 |
146 | Kujira no Chouyaku | 7 | Movie | 1 | Project Team Sara |
147 | Kuragehime | 7 | TV | 11 | Brains Base, Fall 2010, Noitamina |
148 | Kuragehime: Eiyuu Retsuden☆ | 6 | Special | 4 | Brains Base |
149 | Kuroko no Basket: Oshaberi Shiyokka | 7 | Special | 1 | Production I.G |
150 | Kuroshitsuji II | 7 | TV | 12 | A-1 Pictures, Summer 2010 |
151 | Kuroshitsuji II Specials | 7 | Special | 6 | A-1 Pictures |
152 | Kyoto Animation: Suiei-hen | 9 | CM | 1 | Kyoto Animation, Animation Do |
153 | Kyou kara Maou! | 10 | TV | 78 | Studio Deen, Spring 2004 |
154 | Kyou kara Maou! 3rd Series | 9 | TV | 39 | Studio Deen, Spring 2008 |
155 | Kyou kara Maou! R | 8 | OVA | 5 | Studio Deen |
156 | Le Chevalier D'Eon | 8 | TV | 24 | Production I.G, Summer 2006 |
157 | Level E | 9 | TV | 13 | David Production, Studio Pierrot, Winter 2011 |
158 | Loveless | 7 | TV | 12 | J.C.Staff, Spring 2005 |
159 | Loveless Specials | 7 | Special | 6 | J.C.Staff |
160 | Lovely★Complex | 8 | TV | 24 | Toei Animation, Spring 2007 |
161 | Magi: The Labyrinth of Magic | 8 | TV | 25 | A-1 Pictures, Fall 2012 |
162 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | Shaft, Winter 2011 |
163 | Mahoutsukai Tai! | 9 | OVA | 6 | Triangle Staff |
164 | Mahoutsukai Tai! (TV) | 9 | TV | 13 | Madhouse, Triangle Staff, Summer 1999 |
165 | Maria†Holic | 8 | TV | 12 | Shaft, Winter 2009 |
166 | Maria†Holic Alive | 7 | TV | 12 | Shaft, Spring 2011 |
167 | Medaka Box | 7 | TV | 12 | Gainax, Spring 2012 |
168 | Megane-bu! | 7 | TV | 12 | Studio Deen, Fall 2013 |
169 | Mini Sengoku Basara: Chousokabe-kun to Mouri-kun | 9 | Special | 7 | Production I.G |
170 | Mitsudomoe | 7 | TV | 13 | Bridge, Summer 2010 |
171 | Mitsudomoe Zouryouchuu! | 7 | TV | 8 | Bridge, Winter 2011 |
172 | Mitsudomoe: Oppai Ippai Mama Genki | 7 | Special | 1 | Bridge |
173 | Monochrome Factor | 7 | TV | 24 | A.C.G.T., Spring 2008 |
174 | Mononoke | 10 | TV | 12 | Toei Animation, Summer 2007, Noitamina |
175 | Mononoke Hime | 8 | Movie | 1 | Studio Ghibli |
176 | Monster | 9 | TV | 74 | Madhouse, Spring 2004 |
177 | Morita-san wa Mukuchi | 6 | OVA | 1 | Studio Gram, Spring 2011 |
178 | Morita-san wa Mukuchi. | 6 | TV | 13 | Seven, Summer 2011 |
179 | Morita-san wa Mukuchi. 2 | 7 | TV | 13 | Seven, Fall 2011 |
180 | Morita-san wa Mukuchi. Specials | 6 | Special | 2 | Seven |
181 | Moshidora | 7 | TV | 10 | Production I.G, Spring 2011 |
182 | Mouryou no Hako | 10 | TV | 13 | Madhouse, Fall 2008 |
183 | Mouryou no Hako: Chuuzenji Atsuko no Jikenbo - Hako no Yurei no Koto | 7 | Special | 1 | Madhouse |
184 | Mousou Dairinin | 8 | TV | 13 | Madhouse, Winter 2004 |
185 | Moyashimon | 7 | TV | 11 | Shirogumi, Telecom Animation Film, Fall 2007, Noitamina |
186 | Nabari no Ou | 8 | TV | 26 | J.C.Staff, Spring 2008 |
187 | Naruto | 9 | TV | 220 | Studio Pierrot, Fall 2002 |
188 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 6 | Movie | 1 | Studio Pierrot |
189 | Natsume Yuujinchou | 9 | TV | 13 | Brains Base, Summer 2008 |
190 | Natsume Yuujinchou San | 10 | TV | 13 | Brains Base, Summer 2011 |
191 | Natsume Yuujinchou Shi | 10 | TV | 13 | Brains Base, Winter 2012 |
192 | Nazo no Kanojo X | 8 | TV | 13 | Hoods Entertainment, Spring 2012 |
193 | Neko no Ongaeshi | 7 | Movie | 1 | Studio Ghibli |
194 | Nichijou | 8 | TV | 26 | Kyoto Animation, Spring 2011 |
195 | Nichijou: Nichijou no 0-wa | 7 | OVA | 1 | Kyoto Animation |
196 | No.6 | 8 | TV | 11 | Bones, Summer 2011, Noitamina |
197 | Nyanpire The Animation | 5 | TV | 12 | Gonzo, Summer 2011 |
198 | Ojiisan no Lamp | 7 | Movie | 1 | Telecom Animation Film, Young Animator Training Project 2011, Anime Mirai 2011 |
199 | One Outs | 7 | TV | 25 | Madhouse, Fall 2008 |
200 | Ookii 1-nensei to Chiisana 2-nensei | 7 | Movie | 1 | A-1 Pictures, Young Animator Training Project 2014, Anime Mirai 2014 |
201 | Ookiku Furikabutte | 10 | TV | 25 | A-1 Pictures, Spring 2007 |
202 | Ookiku Furikabutte: Kihon no Kihon | 9 | Special | 1 | A-1 Pictures |
203 | Ookiku Furikabutte: Natsu no Taikai-hen | 10 | TV | 13 | A-1 Pictures, Spring 2010 |
204 | Ookiku Furikabutte: Natsu no Taikai-hen – Mokuhyou | 9 | Special | 1 | A-1 Pictures |
205 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 7 | TV | 13 | A-1 Pictures, Winter 2013 |
206 | Otome Youkai Zakuro | 7 | TV | 13 | J.C.Staff, Fall 2010 |
207 | Ouran Koukou Host Club | 8 | TV | 26 | Bones, Spring 2006 |
208 | Pandora Hearts | 8 | TV | 25 | Xebec, Spring 2009 |
209 | Pandora Hearts Omake | 9 | Special | 9 | Xebec |
210 | Panty & Stocking in Sanitarybox | 7 | Special | 1 | Gainax |
211 | Panty & Stocking with Garterbelt | 7 | TV | 13 | Gainax, Fall 2010 |
212 | Paprika | 7 | Movie | 1 | Madhouse |
213 | Paradise Kiss | 8 | TV | 12 | Madhouse, Fall 2005, Noitamina |
214 | Peace Maker Kurogane | 8 | TV | 24 | Gonzo, Fall 2003 |
215 | Perfect Blue | 8 | Movie | 1 | Madhouse |
216 | Princess Princess | 7 | TV | 12 | Studio Deen, Spring 2006 |
217 | Psycho-Pass | 9 | TV | 22 | Production I.G, Fall 2012, Noitamina |
218 | Puchimas!: Petit iDOLM@STER | 7 | ONA | 64 | Gathering, Winter 2013 |
219 | Puchimas!: Petit iDOLM@STER Episode 0 | 7 | OVA | 1 | Gathering |
220 | Recorder to Randoseru Do♪ | 5 | TV | 13 | Seven, Winter 2012 |
221 | Ryo | 6 | Movie | 1 | Gonzo, Young Animator Training Project 2013, Anime Mirai 2013 |
222 | Ryuugajou Nanana no Maizoukin | 7 | TV | 11 | A-1 Pictures, Spring 2014 |
223 | Ryuugajou Nanana no Maizoukin PV | 7 | PV | 1 | A-1 Pictures |
224 | Saint Beast: Seijuu Kourin-hen | 4 | TV | 6 | Wonderfarm, Spring 2003 |
225 | Sakigake!! Cromartie Koukou | 7 | TV | 26 | Production I.G, Fall 2003 |
226 | Samurai 7 | 9 | TV | 26 | Gonzo, Summer 2004 |
227 | Samurai Champloo | 8 | TV | 26 | Manglobe, Spring 2004 |
228 | Sayonara Zetsubou Sensei | 10 | TV | 12 | Shaft, Summer 2007 |
229 | School Rumble | 8 | TV | 26 | Studio Comet, Fall 2004 |
230 | School Rumble Ni Gakki | 9 | TV | 26 | Studio Comet, Spring 2006 |
231 | School Rumble: Ichi Gakki Hoshuu | 8 | OVA | 2 | Studio Comet |
232 | Seiyou Kottou Yougashiten: Antique | 7 | TV | 12 | Nippon Animation, Shirogumi, Summer 2008, Noitamina |
233 | Sekai Seifuku: Bouryaku no Zvezda | 7 | TV | 12 | A-1 Pictures, Winter 2014 |
234 | Sekaiichi Hatsukoi OVA | 7 | OVA | 2 | Studio Deen |
235 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | Studio Ghibli |
236 | Sengoku Basara | 10 | TV | 12 | Production I.G, Spring 2009 |
237 | Sengoku Basara: Setonai no Gekitotsu! Hi wo Fuku Umi no Daiyousai - Fugaku!! | 9 | Special | 1 | Production I.G |
238 | Senjou no Valkyria | 8 | TV | 26 | A-1 Pictures, Spring 2009 |
239 | Senjou no Valkyria: SenVal Theater | 8 | Special | 9 | A-1 Pictures |
240 | Sennen Joyuu | 10 | Movie | 1 | Madhouse |
241 | Senyuu. | 7 | TV | 13 | Ordet, Winter 2013 |
242 | Servant x Service | 7 | TV | 13 | A-1 Pictures, Summer 2013 |
243 | Shiki | 8 | TV | 22 | Daume, Summer 2010, Noitamina |
244 | Shiki Specials | 8 | Special | 2 | Daume |
245 | Shinreigari | 9 | TV | 22 | Production I.G, Fall 2007 |
246 | Shinsekai yori | 10 | TV | 25 | A-1 Pictures, Fall 2012 |
247 | Shoujo Kakumei Utena | 10 | TV | 39 | J.C.Staff, Spring 1997 |
248 | Shoujo Kakumei Utena: Adolescence Mokushiroku | 8 | Movie | 1 | J.C.Staff |
249 | Simoun | 9 | TV | 26 | Studio Deen, Spring 2006 |
250 | Skip Beat! | 9 | TV | 25 | Hal Film Maker, Fall 2008 |
251 | Slam Dunk | 10 | TV | 101 | Toei Animation, Fall 1993 |
252 | Slam Dunk (Movie) | 7 | Movie | 1 | Toei Animation |
253 | Slam Dunk: Hoero Basketman-damashii! Hanamichi to Rukawa no Atsuki Natsu | 7 | Movie | 1 | Toei Animation |
254 | Slam Dunk: Shouhoku Saidai no Kiki! Moero Sakuragi Hanamichi | 7 | Movie | 1 | Toei Animation |
255 | Slam Dunk: Zenkoku Seiha Da! - Sakuragi Hanamichi | 7 | Movie | 1 | Toei Animation |
256 | Soredemo Machi wa Mawatteiru | 7 | TV | 12 | Shaft, Fall 2010 |
257 | Soul Eater | 8 | TV | 51 | Bones, Spring 2008 |
258 | Star Driver: Kagayaki no Takuto | 7 | TV | 25 | Bones, Fall 2010 |
259 | Steins;Gate | 10 | TV | 24 | White Fox, Spring 2011 |
260 | Steins;Gate: Oukoubakko no Poriomania | 10 | Special | 1 | White Fox |
261 | Strange+ | 4 | TV | 12 | Seven, Winter 2014 |
262 | Suteki desu wa, Sakura-chan! Tomoyo no Cardcaptor Sakura Katsuyaku Video Nikki! | 7 | Special | 3 | Madhouse |
263 | Suzumiya Haruhi no Shoushitsu | - | Movie | 1 | Kyoto Animation |
264 | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | Kyoto Animation, Spring 2006 |
265 | Suzumiya Haruhi no Yuuutsu (2009) | 8 | TV | 14 | Kyoto Animation, Spring 2009 |
266 | Switch | 7 | OVA | 2 | Actas, Frontier Works |
267 | Sword Art Online | 7 | TV | 25 | A-1 Pictures, Summer 2012 |
268 | Sword Art Online: Extra Edition | 7 | Special | 1 | A-1 Pictures |
269 | Tansu Warashi. | 7 | Movie | 1 | Production I.G, Young Animator Training Project 2011, Anime Mirai 2011 |
270 | Tantei Opera Milky Holmes | 7 | TV | 12 | J.C.Staff, Fall 2010 |
271 | Tenpou Ibun: Ayakashi Ayashi | 7 | TV | 25 | Bones, Fall 2006 |
272 | Terra e... | 7 | Movie | 1 | Toei Animation |
273 | Terra e... (TV) | 9 | TV | 24 | Minamimachi Bugyousho, Tokyo Kids, Spring 2007 |
274 | Terra e... (TV) Specials | 7 | Special | 3 | Minamimachi Bugyousho |
275 | Tetsuwan Birdy | 8 | OVA | 4 | Madhouse |
276 | Tetsuwan Birdy Decode | 8 | TV | 13 | A-1 Pictures, Summer 2008 |
277 | Tetsuwan Birdy Decode: The Cipher | 7 | OVA | 1 | A-1 Pictures |
278 | The iDOLM@STER | 8 | TV | 25 | A-1 Pictures, Summer 2011 |
279 | The iDOLM@STER Live For You! | 6 | OVA | 1 | Actas |
280 | The iDOLM@STER: 765 Pro to Iu Monogatari | 8 | Special | 1 | A-1 Pictures |
281 | Thermae Romae | 7 | TV Special | 3 | DLE, Winter 2012, Noitamina |
282 | Thermae Romae x Yoyogi Animation Gakuin Collaboration | 8 | CM | 1 | DLE |
283 | Tiger & Bunny | 9 | TV | 25 | Sunrise, Spring 2011 |
284 | Togainu no Chi | 5 | TV | 12 | A-1 Pictures, Fall 2010 |
285 | Toki wa Meguru: Tokyo Station | 7 | ONA | 1 | A-1 Pictures |
